Art No. | MDF1205X |
Huina | 98% Cotton2% Elastane |
Helu Hula | 12*16+16+70D |
ʻO ka mānoanoa | 51*134 |
Laulā piha | 58/59″ |
ulana | 14W Corduroy |
Kaumaha | 395g/㎡ |
Hiki ke kala | ʻO Grey, Khaki etc. |
Hoʻopau | Paʻa ahi, Paʻa ahi |
Aʻo laula | ʻaoʻao-i-kaʻe |
Aʻoaʻo Density | Paʻa lole i pau |
Awa Hoouna | Kekahi awa ma Kina |
Laʻana Swatches | Loaʻa |
Hoʻopili: | ʻAʻole ʻae ʻia nā ʻōwili, nā lole lōʻihi ma lalo o 30 iwilei. |
Min kauoha nui | 5000 mika no ke kala, 5000 mika no ke kauoha |
Hana Hana | 30-35 mau lā |
Hiki ke hoolako | 100,000 mika i kēlā me kēia mahina |
Hoʻopau Hoʻohana | ʻO nā lole pale pale ahi no ka metallurgy, nā mīkini, nā ululāʻau,ahipale a me nā ʻoihana ʻē aʻe |
ʻŌlelo Uku: T / T ma mua, LC ma ka ʻike.
Nā ʻōlelo hoʻouna: FOB, CRF a me CIF, etc.
Nānā lole: Hiki i kēia lole ke hoʻokō i ke kūlana GB / T, ISO standard, JIS standard, US standard.E nānā ʻia nā lole a pau ma mua o ka hoʻouna ʻana e like me ka maʻamau o ka ʻōnaehana ʻehā ʻAmelika.
Hoʻohui lole | 98% Cotton2% Elastane | ||
Kaumaha | 395g/㎡ | ||
Hoʻoemi | EN 25077-1994 | Warp | ±3% |
EN ISO6330-2001 | Weft | ±5% | |
ʻO ka wikiwiki o ke kala i ka holoi ʻana (Ma hope o 5 holoi ʻana) | EN ISO 105 C06-1997 | 3-4 | |
Ka wikiwiki o ka waihoʻoluʻu i ka hamo ʻana | EN ISO 105 X12 | 3-4 | |
Ka wikiwiki o ka waihoʻoluʻu i ka hamo ʻana | EN ISO 105 X12 | 2-3 | |
Ka ikaika tensile | ISO 13934-1-1999 | Warp(N) | 883 |
Weft(N) | 315 | ||
Kaha waimaka | ISO 13937-2000 | Warp(N) | 30 |
Weft(N) | 14 | ||
Papa kuhikuhi hana pale ahi | EN11611;EN11612;EN14116 |
ʻO ka noi honua no nā lole pale ahi e manaʻo ʻia e hoʻonui ʻia e 4.7 pakeneka a ua manaʻo ʻia ka mākeke honua e ulu aʻe ma mua o 2 miliona metric tons i ka makahiki 2011. ʻO ka hoʻokumu ʻana a me ka hana ʻana i nā kūlana flammability ikaika e alakaʻi i ka hoʻohana nui ʻana i nā mea pale ahi e ka ulu'āina.E lilo ana ʻo ʻAmelika i mea hana nui i kēia mau lole.Manaʻo ʻia ke koi ʻana i nā lole pale ahi ma US e loaʻa i ka awelika o ka hoʻonui makahiki o ka 3 pakeneka e hoʻonui ana i kāna mākeke ma mua o 1 biliona paona ma ka makahiki 2011. ʻO ka hoʻonui ʻana i ka hoʻohana ʻana i nā mea pale ahi i nā huahana mea kūʻai aku, nā mea kūkulu hale, nā uea a me nā ʻaʻahu insulation, uila. nā hale a me nā huahana aerospace e hoʻonui i kāna koi mākeke.E ʻike ka Polyolefin a me nā mākeke thermoplastics ʻē aʻe i ka hoʻonui ʻana i ka loaʻa ʻana i ka wā e hoʻohana ʻia ai lākou i nā noi kūkulu ahi.
ʻO ka lole hana kekahi o nā ʻāpana ulu wikiwiki o ka ʻoihana textile.Hoʻonui ʻia ka ulu ʻana o ka mākeke e ka ulu ʻana o nā mea hou i nā lole a me nā hoʻonui ʻenehana.ʻO ka hoʻomohala ʻana i ka ʻoihana lole ua alakaʻi i ka hana hou o nā lole pale pale kiʻekiʻe.Loaʻa i kēia mau lole ka ikaika tensile nui, ʻoki kūʻē, a ʻoi aku ka kiʻekiʻe o ke kūpaʻa abrasion a me ka lōʻihi.