Art No. | MBF9337Z |
Huina | 98% Cotton2%SA |
Helu Hula | 20A*16A |
ʻO ka mānoanoa | 128*60 |
Laulā piha | 57/58″ |
ulana | 3/1 S twill |
Kaumaha | 280g/㎡ |
Hiki ke kala | ʻulaʻula, Navy, ʻalani etc. |
Hoʻopau | Paʻa Paʻa, Paʻa ʻAi ʻAi, Anti-static |
Aʻo laula | ʻaoʻao-i-kaʻe |
Aʻoaʻo Density | ʻO ka Density lole Greige |
Awa Hoouna | Kekahi awa ma Kina |
Laʻana Swatches | Loaʻa |
Hoʻopili | ʻAʻole ʻae ʻia nā ʻōwili, nā lole lōʻihi ma lalo o 30 iwilei. |
Min kauoha nui | 5000 mika no ke kala, 5000 mika no ke kauoha |
Hana Hana | 30-35 mau lā |
Hiki ke hoolako | 200,000 mika i kēlā me kēia mahina |
Hoʻopau Hoʻohana: ʻO nā lole pale pale ahi no ka metallurgy, ka mīkini, ka ulu lāʻau, ka pale ahi a me nā ʻoihana ʻē aʻe
ʻŌlelo Uku: T / T ma mua, LC ma ka ʻike.
Nā ʻōlelo hoʻouna: FOB, CRF a me CIF, etc.
Nānā lole: Hiki i kēia lole ke hoʻokō i ke kūlana GB / T, ISO standard, JIS standard, US standard.E nānā ʻia nā lole a pau ma mua o ka hoʻouna ʻana e like me ka maʻamau o ka ʻōnaehana ʻehā ʻAmelika.
Hoʻohui lole | 98% Cotton 2% SA (10mm lattice conductive wire) | ||
Kaumaha | 280g/㎡ | ||
Hoʻoemi | EN 25077-1994 | Warp | ±3% |
EN ISO6330-2001 | Weft | ±3% | |
ʻO ka wikiwiki o ke kala i ka holoi ʻana (Ma hope o 5 holoi ʻana) | EN ISO 105 C06-1997 | 4 | |
Ka wikiwiki o ka waihoʻoluʻu i ka hamo ʻana | EN ISO 105 X12 | 3 | |
Ka wikiwiki o ka waihoʻoluʻu i ka hamo ʻana | EN ISO 105 X12 | 2-3 | |
Ka ikaika tensile | ISO 13934-1-1999 | Warp(N) | 1306 |
Weft(N) | 754 | ||
Kaha waimaka | ISO 13937-2000 | Warp(N) | 29.8 |
Weft(N) | 26.5 | ||
Papa kuhikuhi hana pale ahi | EN11611;EN11612;EN14116 | ||
Hoʻohui lole | 98% Cotton 2% SA (10mm lattice conductive wire) | ||
Kaumaha | 280g/㎡ | ||
Hoʻoemi | EN 25077-1994 | Warp | ±3% |
EN ISO6330-2001 | Weft | ±3% | |
ʻO ka wikiwiki o ke kala i ka holoi ʻana (Ma hope o 5 holoi ʻana) | EN ISO 105 C06-1997 | 4 | |
Ka wikiwiki o ka waihoʻoluʻu i ka hamo ʻana | EN ISO 105 X12 | 3 | |
Ka wikiwiki o ka waihoʻoluʻu i ka hamo ʻana | EN ISO 105 X12 | 2-3 | |
Ka ikaika tensile | ISO 13934-1-1999 | Warp(N) | 1306 |
Weft(N) | 754 | ||
Kaha waimaka | ISO 13937-2000 | Warp(N) | 29.8 |
Weft(N) | 26.5 | ||
Papa kuhikuhi hana pale ahi | EN11611;EN11612;EN14116 |
Ma waena o nā pōʻino ahi āpau, ʻoi aku ka nui o nā textiles ma muli o kona hoʻohana nui ʻana.ʻO ka hapa nui o nā ulia ahi e pili ana i ka puhi ʻana i nā textiles.ʻO nā cellulosic i hoʻohana mau ʻia i nā lole ʻoluʻolu, akā ʻoi aku ka maʻalahi o ka inflammability.ʻO ke kaumaha a me ka ulana o nā lole e hoʻoholo ai i kona inflammability.ʻO nā lole i ulana paʻa a paʻa hoʻi e puhi mālie ma mua o nā lole i ulana ʻia.He mea nui ka flammability, no ka textiles.Hāʻawi ʻia kahi hoʻopau retardant i nā lole e pale ai i ke ahi.